Molly Morrison #2 OH Bevill State Community College

m 32
k/s 1.84
h % .116
a/s 0.11
b/s 0.50
sa/s 0.23
d/s 2.19
Recent Games
Oct 15 vs. Calhoun Community College L, 3-0
Oct 17 at Coastal Alabama-South W, 3-2
Oct 18 at Coastal Alabama - North L, 3-0
Oct 18 Reid State Technical College W, 3-0
Oct 20 at Lurleen B. Wallace Community College L, 3-0
Oct 21 at Wallace Community College-Selma W, 3-0
Statistics category Overall Conf
Matches 32 44th 12 96th
Sets 113 29th 44 64th
Kills 208 30th 67 40th
Kills per set 1.84 34th 1.52 46th
Errors 124 15th 57 17th
Total Attacks 723 17th 287 28th
Total Attacks per set 6.40 28th 6.52 25th
Hitting Percentage .116 51st .035 77th
Assists 12 74th 5 76th
Assists per set 0.11 80th 0.11 73rd
Service Total Attempts 0 23rd 0 1st
Service Aces 26 50th 13 40th
Service Errors 28 34th 12 33rd
Service Aces per set 0.23 67th 0.30 42nd
Receptions 538 11th 253 10th
Reception Errors 55 6th 28 6th
Digs 247 32nd 106 28th
Digs per set 2.19 39th 2.41 30th
Block Solo 6 29th 2 33rd
Block Assist 50 22nd 17 32nd
Block Total 56 25th 19 36th
Blocks per set 0.50 30th 0.43 40th
Block Errors 0 82nd 0 58th
Ball Handling Errors 0 81st 0 58th
Points 265.0 27th 90.5 37th
Points per set 2.3 37th 2.1 44th
Matches started 32 19th 12 46th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Northeast Mississippi Community College W, 3-1 1 4 5 4 19 .053 0 2 2 7 1 5 0 4 0 4 0 9.0
Aug 22 vs. Southwest Mississippi Community College W, 3-2 1 5 12 11 44 .023 3 1 2 30 3 22 0 4 0 4 0 15.0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 1 3 5 3 19 .105 0 0 0 15 3 5 0 0 0 0 0 5.0
Aug 23 at Itawamba Community College W, 3-1 1 4 8 1 21 .333 0 0 1 7 1 7 0 0 0 0 0 8.0
Aug 26 at Southern Union State Community College W, 3-1 1 4 1 4 16 -.188 0 2 3 18 0 9 1 0 0 1 0 4.0
Aug 27 Northwest Shoals Community College W, 3-0 1 3 1 0 1 1.000 0 0 3 1 1 0 0 4 0 4 0 3.0
Aug 29 vs. Jackson State Community College W, 3-1 1 4 3 3 13 .000 0 3 0 0 0 0 0 3 0 3 0 7.5
Aug 29 vs. Mississippi Gulf Coast Community College L, 3-1 1 3 13 6 28 .250 0 1 1 25 0 13 0 2 0 2 0 15.0
Aug 30 # at Southwest Mississippi Community College L, 3-0 1 3 5 1 13 .308 0 2 1 8 0 5 0 2 0 2 0 8.0
Sep 3 Snead State Community College L, 3-2 1 5 7 5 26 .077 1 1 0 27 1 5 0 0 0 0 0 8.0
Sep 5 vs. Coastal Alabama-South L, 3-0 1 3 9 4 26 .192 0 0 0 20 2 10 0 2 0 2 0 10.0
Sep 5 # vs. Enterprise State Community College L, 3-0 1 3 7 1 21 .286 1 1 0 16 2 5 0 0 0 0 0 8.0
Sep 6 vs. Pearl River Community College L, 3-0 1 3 8 2 30 .200 0 0 0 21 1 12 0 1 0 1 0 8.5
Sep 6 vs. Meridian Community College W, 3-1 1 4 11 4 27 .259 0 0 1 16 2 9 0 1 0 1 0 11.5
Sep 10 at Wallace State Community College-Hanceville L, 3-0 1 3 0 3 12 -.250 0 1 0 17 3 4 0 0 0 0 0 1.0
Sep 11 Lawson State Community College W, 3-2 1 5 13 8 46 .109 2 2 1 19 1 21 0 2 0 2 0 16.0
Sep 16 at Calhoun Community College L, 3-0 1 3 8 4 19 .211 0 1 0 21 2 16 0 0 0 0 0 9.0
Sep 17 Gadsden State Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 19 vs. Wallace State Community College-Hanceville L, 3-1 1 4 3 2 13 .077 0 0 2 2 0 5 1 1 0 2 0 4.5
Sep 19 vs. Itawamba Community College L, 3-0 1 3 3 1 11 .182 0 0 0 2 0 1 2 2 0 4 0 6.0
Sep 20 vs. Walters State Community College W, 3-0 1 3 3 1 6 .333 1 0 0 0 0 4 0 2 0 2 0 4.0
Sep 20 vs. Vincennes University L, 3-0 1 3 4 4 16 .000 0 0 1 10 0 8 0 1 0 1 0 4.5
Sep 24 at Northwest Shoals Community College W, 3-2 1 5 9 9 43 .000 1 2 1 41 2 16 0 5 0 5 0 13.5
Sep 25 at Lawson State Community College L, 3-0 1 3 3 4 19 -.053 0 2 1 25 3 7 1 0 0 1 0 6.0
Sep 26 Coastal Alabama-South W, 3-0 1 3 10 5 29 .172 0 1 1 16 1 10 1 2 0 3 0 13.0
Sep 28 # Wallace State Community College-Hanceville   - - - - - - - - - - - - - - - - - -
Sep 30 Northwest Mississippi Community College L, 3-0 1 3 6 2 26 .154 0 0 1 20 5 7 0 0 0 0 0 6.0
Sep 30 Wallace Community College-Selma W, 3-0 1 3 4 0 9 .444 0 2 0 12 3 2 0 1 0 1 0 6.5
Oct 5 at Snead State Community College L, 3-0 1 3 4 4 19 .000 0 0 1 14 1 5 0 2 0 2 0 5.0
Oct 8 at Gadsden State Community College L, 3-0 1 3 10 4 28 .214 0 1 2 26 5 10 0 0 0 0 0 11.0
Oct 15 vs. Southern Union State Community College W, 3-1 1 4 9 7 37 .054 1 0 0 21 3 8 0 2 0 2 0 10.0
Oct 15 vs. Calhoun Community College L, 3-0 1 3 2 5 21 -.143 0 1 0 23 6 5 0 2 0 2 0 4.0
Oct 17 at Coastal Alabama-South W, 3-2 1 5 11 3 29 .276 3 1 1 40 2 6 0 4 0 4 0 14.0
Oct 18 at Coastal Alabama - North L, 3-0 1 3 7 4 21 .143 0 1 0 27 1 7 0 2 0 2 0 9.0
Oct 18 Reid State Technical College W, 3-0 1 3 8 3 25 .200 0 0 2 7 2 6 0 1 0 1 0 8.5
Oct 20 at Lurleen B. Wallace Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 at Wallace Community College-Selma W, 3-0 1 3 8 4 24 .167 0 1 1 8 0 2 0 0 0 0 0 9.0
Mar 6 # vs. Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 208 1.84 124 723 .116 12 0.11 26 0.23 538 55 247 2.19 6 50 56 0.50 265.0 2.3
Conference 12 44 67 1.52 57 287 .035 5 0.11 13 0.30 253 28 106 2.41 2 17 19 0.43 90.5 2.1
Exhibition 2 6 12 2.00 2 34 .294 1 0.17 3 0.50 24 2 10 1.67 0 2 2 0.33 16.0 2.7
 
-
Home 7 25 49 1.96 23 162 .160 3 0.12 6 0.24 102 14 51 2.04 1 10 11 0.44 61.0 2.4
Away 11 39 69 1.77 44 251 .100 4 0.10 12 0.31 244 20 89 2.28 2 13 15 0.38 89.5 2.3
Neutral 14 49 90 1.84 57 310 .106 5 0.10 8 0.16 192 21 107 2.18 3 27 30 0.61 114.5 2.3
 
-
Wins 16 62 116 1.87 67 389 .126 11 0.18 17 0.27 243 22 127 2.05 2 35 37 0.60 152.5 2.5
Losses 16 51 92 1.80 57 334 .105 1 0.02 9 0.18 295 33 120 2.35 4 15 19 0.37 112.5 2.2
 
-
August 8 30 48 1.60 32 161 .099 3 0.10 9 0.30 103 9 61 2.03 1 17 18 0.60 66.5 2.2
September 16 56 101 1.80 58 358 .120 5 0.09 12 0.21 269 26 137 2.45 5 20 25 0.45 128.0 2.3
October 8 27 59 2.19 34 204 .123 4 0.15 5 0.19 166 20 49 1.81 0 13 13 0.48 70.5 2.6