Coastal Alabama-South at Lawson State Community College
@ Hanceville
8/30/2025 at 11:00 AM

Final 1 2 3 4 Score
Coastal Alabama-South 25 16 11 21 1
Lawson State Community College 15 25 25 25 3

Coastal Alabama-South

Set K E TA PCT
1 16 2 32 .438
2 11 8 37 .081
3 7 17 39 -.256
4 15 4 35 .314

Lawson State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Coastal Alabama-South

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kameryn Browne * 4 1 1 2 .000 21 0 2 0 7 0 0 1 0 1.0
3 Mariah Mayes * 4 8 7 27 .037 0 2 0 4 8 0 1 0 0 10.5
5 Elizabeth McMillan 3 3 5 17 -.118 0 0 0 0 1 0 0 0 0 3.0
10 Chloe Collison * 4 8 5 22 .136 0 1 2 0 4 0 2 0 0 10.0
11 Anique Self * 4 10 3 26 .269 0 1 0 1 15 0 1 0 0 11.5
12 Haley Bingert 4 4 2 11 .182 0 0 0 1 2 0 0 0 0 4.0
13 Sophie Sanchez 4 1 0 2 .500 2 0 0 4 17 0 0 0 0 1.0
14 Zion Paden 2 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
16 Maggie Shorter * 4 0 0 0 .000 25 0 1 0 3 0 0 0 0 0.0
17 Ella Kyker * 4 14 7 29 .241 0 0 0 0 0 0 2 0 0 15.0
Totals 50 31 142 .134 48 4 5 10 59 0 6 1 0 57.0

Lawson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 ALLAHNA LUCAS 4 1 0 1 1.000 2 0 0 0 16 0 0 0 0 1.0
2 ZOIE HOLMES * 4 1 0 3 .333 19 3 0 0 6 0 0 0 0 4.0
3 ZOEY FULLER 4 1 0 2 .500 0 0 0 0 8 0 0 0 0 1.0
4 NATYLIE EALEY 2 0 0 2 .000 0 0 0 0 1 0 3 0 0 1.5
5 AYSIA ROBINSON 4 0 1 5 -.200 16 2 0 0 9 0 0 0 0 2.0
6 AALIYAH GOLSTON 2 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
8 JALA BLACKWELL * 4 15 6 35 .257 0 2 1 0 6 0 1 0 0 17.5
9 MAKAYLA HARRIS * 4 8 3 21 .238 0 0 0 0 2 0 3 0 0 9.5
10 JASMINE TYLER * 4 0 0 3 .000 0 2 1 0 3 0 6 0 0 5.0
11 KEMBERLY ROSCOE * 4 2 1 7 .143 0 0 0 0 1 2 4 0 0 6.0
16 MACKENZIE RICHARDS * 4 14 2 31 .387 1 0 0 0 5 0 2 0 0 15.0
Totals 42 13 111 .261 38 9 2 0 58 2 20 0 0 63.0
Other Information
Attendance: 0
Time:
* = Starter