Enterprise State Community College at Wallace Community College-Selma
@ Selma
9/23/2025 at 5:00 PM
@ Selma
9/23/2025 at 5:00 PM
|
Enterprise State Community College
3 |
Wallace Community College-Selma
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Enterprise State Community College | 25 | 25 | 25 | 3 |
| Wallace Community College-Selma | 13 | 12 | 10 | 0 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace Community College-Selma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Dickerson | 2 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Amira Meggett | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alissa Menefee * | 3 | 6 | 0 | 9 | .667 | 24 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Bella Hicks | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kennedy Miller | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Madison Johnson | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Helen Williamson * | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rebecca Wise * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Charley Walker * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ruby Steedley * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Kallyn Mccomb | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Caleigh Peddie * | 3 | 9 | 3 | 15 | .400 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 13.0 |
| Totals | 43 | 9 | 78 | .436 | 42 | 13 | 8 | 1 | 35 | 1 | 2 | 1 | 0 | 58.0 | ||
Wallace Community College-Selma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Ruffin * | 3 | 4 | 4 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Kamila Dabney | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elizabeth Griffin * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 4 | Madison Burroughs * | 3 | 2 | 0 | 2 | 1.000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Briah Meriwether * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 8 | Markayla Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Addison Bridges * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | A'Niyah Richardson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 13 | Torianna Billingsley * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Kennedy Cleckley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Laci Segrest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 28 | .000 | 9 | 0 | 2 | 0 | 7 | 0 | 2 | 13 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
