played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E King | Bevill State Community College | 13 | 12 | 1.0 | 9.8-17.6 | 55.9 | 2.2-5.8 | 36.8 | 4.8-5.8 | 81.6 | 26.6 |
| 2 | J Williams | Coastal Alabama - South | 13 | 13 | 29.0 | 7.6-15.3 | 49.7 | 1.9-6.2 | 30.9 | 7.4-9.8 | 75.0 | 24.5 |
| 3 | M Jones | Coastal Alabama - South | 14 | 14 | 30.3 | 7.7-17.2 | 44.8 | 1.3-3.4 | 37.5 | 7.2-9.5 | 75.9 | 23.9 |
| 4 | D Tinsley | Southern Union State Community College | 13 | 13 | 33.5 | 8.1-15.8 | 51.2 | 0.5-2.0 | 26.9 | 6.2-8.7 | 71.7 | 22.9 |
| 5 | D Burks | Marion Military Institute | 16 | 12 | 1.0 | 7.1-15.9 | 44.5 | 2.4-6.9 | 35.5 | 4.3-5.9 | 72.6 | 20.9 |
| 6 | K Johnson | Southern Union State Community College | 11 | 9 | 30.8 | 6.7-13.6 | 49.3 | 1.3-4.0 | 31.8 | 4.6-5.5 | 85.0 | 19.4 |
| 7 | T Carter | Bishop State Community College | 10 | 10 | 17.4 | 6.4-15.1 | 42.4 | 2.2-6.1 | 36.1 | 3.5-4.8 | 72.9 | 18.5 |
| 8 | K Cross | Lawson State Community College | 14 | 12 | 4.8 | 5.8-13.1 | 44.0 | 0.6-2.1 | 30.0 | 5.9-8.1 | 73.5 | 18.1 |
| 9 | A Culpepper | Wallace Community College-Selma | 16 | 16 | 1.0 | 6.0-10.4 | 57.8 | 1.4-3.7 | 39.0 | 4.5-5.4 | 82.8 | 17.9 |
| 10 | J Barnett | Gadsden State Community College | 13 | 13 | 7.8 | 6.6-14.5 | 45.5 | 0.5-2.3 | 20.0 | 4.2-6.7 | 63.2 | 17.9 |
| 11 | J Sem | Bishop State Community College | 9 | 8 | 7.4 | 6.3-13.4 | 47.1 | 1.1-3.1 | 35.7 | 3.9-5.4 | 71.4 | 17.7 |
| 12 | Y Bowyer | Lawson State Community College | 13 | 11 | 6.1 | 5.4-12.7 | 42.4 | 3.2-7.2 | 43.6 | 3.7-4.4 | 84.2 | 17.6 |
| 13 | V Madden | Wallace State Community College-Hanceville | 13 | 13 | 25.8 | 6.7-13.6 | 49.2 | 1.0-4.0 | 25.0 | 2.6-4.1 | 64.2 | 17.0 |
| 14 | V Prophete | Bishop State Community College | 14 | 14 | 11.8 | 5.7-11.9 | 47.9 | 2.1-4.9 | 42.6 | 2.9-3.6 | 80.4 | 16.4 |
| 15 | I Dennis | Southern Union State Community College | 14 | 8 | 27.6 | 5.9-15.8 | 37.6 | 2.5-8.9 | 28.2 | 2.0-2.7 | 73.7 | 16.4 |
| 15 | D Thomas | Southern Union State Community College | 14 | 12 | 27.2 | 4.9-11.1 | 44.2 | 1.6-4.2 | 37.3 | 4.9-6.2 | 79.3 | 16.4 |
| 17 | J Johnson | Calhoun Community College | 14 | 14 | 30.7 | 5.7-11.9 | 48.2 | 1.1-3.0 | 38.1 | 3.6-4.8 | 76.1 | 16.2 |
| 18 | A Osman | Snead State Community College | 17 | 17 | 1.0 | 5.2-11.9 | 43.8 | 2.8-6.8 | 41.4 | 2.6-3.2 | 83.3 | 15.9 |
| 19 | J Rush | Wallace State Community College-Hanceville | 13 | 8 | 22.8 | 4.9-13.6 | 36.2 | 2.0-7.0 | 28.6 | 4.1-6.0 | 67.9 | 15.9 |
| 20 | C Richards | Marion Military Institute | 16 | 15 | 1.0 | 5.1-13.5 | 38.0 | 3.5-9.4 | 37.1 | 2.1-3.1 | 68.0 | 15.9 |
| 21 | C Okeoma | Coastal Alabama - North | 16 | 6 | 1.0 | 5.2-11.6 | 44.9 | 2.2-5.4 | 40.2 | 3.2-3.9 | 82.3 | 15.8 |
| 22 | L Mitchell | Reid State Community College | 16 | 15 | 21.3 | 5.4-11.6 | 46.8 | 2.4-6.4 | 36.9 | 2.1-2.2 | 94.4 | 15.4 |
| 23 | T Gary | Bishop State Community College | 12 | 9 | 5.8 | 4.7-10.4 | 44.8 | 1.1-2.5 | 43.3 | 4.9-5.8 | 85.5 | 15.3 |
| 24 | R Rolley | Snead State Community College | 17 | 17 | 1.0 | 5.2-8.9 | 57.9 | 1.8-4.0 | 44.1 | 3.1-4.8 | 64.6 | 15.2 |
| 25 | P Olajuwon | Bishop State Community College | 14 | 14 | 9.4 | 5.6-9.9 | 57.2 | 0.0-0.0 | - | 3.9-5.5 | 71.4 | 15.2 |
| 26 | B Wilkins | Coastal Alabama - North | 14 | 12 | 1.0 | 5.6-9.1 | 61.4 | 0.0-0.4 | 0.0 | 3.7-4.9 | 75.4 | 14.9 |
| 27 | T Davis | Wallace Community College-Selma | 16 | 14 | 1.0 | 5.1-12.8 | 40.2 | 1.4-4.7 | 30.7 | 3.0-3.3 | 90.6 | 14.7 |
| 28 | K Watkins | Gadsden State Community College | 14 | 14 | 6.3 | 5.3-9.9 | 53.2 | 0.0-0.1 | 0.0 | 4.0-6.7 | 59.6 | 14.6 |
| 29 | L Townsend | Snead State Community College | 17 | 17 | 1.0 | 5.3-8.9 | 59.6 | 1.6-3.9 | 42.4 | 2.3-3.5 | 65.0 | 14.5 |
| 30 | C Pringle | Bevill State Community College | 16 | 15 | 1.0 | 5.1-11.1 | 45.5 | 0.9-2.6 | 36.6 | 3.4-4.6 | 73.0 | 14.4 |
| 31 | J Jonas | Reid State Community College | 11 | 4 | 15.9 | 5.5-11.9 | 45.8 | 1.0-3.1 | 32.4 | 2.3-3.7 | 61.0 | 14.2 |
| 32 | J Winston | Gadsden State Community College | 14 | 14 | 6.9 | 5.1-11.4 | 45.3 | 0.9-3.4 | 27.7 | 2.6-4.5 | 57.1 | 13.8 |
| 33 | J Reyna | Gadsden State Community College | 14 | 14 | 8.6 | 3.1-10.1 | 31.2 | 1.4-5.2 | 26.0 | 6.1-7.4 | 81.7 | 13.7 |
| 34 | M Adkins | Snead State Community College | 17 | 17 | 1.0 | 4.5-9.1 | 49.0 | 3.2-6.5 | 49.1 | 1.3-1.8 | 73.3 | 13.4 |
| 35 | M Martes | Bishop State Community College | 12 | 6 | 12.4 | 5.0-9.2 | 54.1 | 0.1-0.6 | 14.3 | 3.2-4.1 | 79.6 | 13.3 |
| 36 | B Carter | Marion Military Institute | 16 | 9 | 1.0 | 4.2-10.7 | 39.8 | 2.4-6.6 | 36.2 | 2.0-2.5 | 80.0 | 12.9 |
| 37 | T Barrett | Wallace State Community College-Hanceville | 13 | 6 | 19.8 | 5.2-7.8 | 67.3 | 0.2-0.9 | 25.0 | 2.2-2.6 | 82.4 | 12.8 |
| 38 | C Woodberry | Enterprise State Community College | 15 | 15 | 1.0 | 4.7-12.8 | 37.0 | 2.5-7.6 | 33.3 | 0.7-0.9 | 78.6 | 12.7 |
| 39 | T Gilmore | Snead State Community College | 13 | - | 1.0 | 3.9-5.1 | 77.3 | 0.1-0.2 | 33.3 | 4.7-6.2 | 76.3 | 12.6 |
| 40 | S Hall | Shelton State Community College | 13 | 11 | 12.8 | 5.2-6.5 | 78.8 | 0.0-0.0 | - | 2.2-4.2 | 53.7 | 12.5 |
| 41 | T Knight | Wallace State Community College-Hanceville | 13 | 13 | 24.3 | 4.7-11.6 | 40.4 | 0.8-2.0 | 38.5 | 2.2-3.8 | 59.2 | 12.4 |
| 42 | J Bynes | Lawson State Community College | 14 | 10 | 5.1 | 3.7-8.9 | 41.9 | 0.6-2.4 | 24.2 | 4.4-5.0 | 87.1 | 12.4 |
| 43 | J Brittman | Wallace Community College-Selma | 16 | 12 | 1.0 | 4.8-9.3 | 51.7 | 0.1-0.8 | 15.4 | 2.6-3.6 | 70.7 | 12.3 |
| 44 | A Belcher | Lurleen B. Wallace Community College | 16 | 14 | 1.0 | 5.1-8.5 | 59.6 | 0.0-0.0 | - | 2.1-3.0 | 68.8 | 12.2 |
| 45 | D Williams | Chattahoochee Valley Community College | 14 | 14 | 1.0 | 4.9-7.9 | 62.2 | 0.1-0.1 | 50.0 | 2.0-3.5 | 57.1 | 11.9 |
| 46 | E Pippins | Coastal Alabama - North | 16 | 16 | 1.0 | 3.4-7.8 | 43.5 | 1.1-2.8 | 40.9 | 4.0-5.1 | 79.0 | 11.9 |
| 47 | K Canty | Chattahoochee Valley Community College | 16 | 15 | 1.0 | 5.1-12.2 | 41.8 | 0.6-1.8 | 35.7 | 0.8-1.1 | 76.5 | 11.7 |
| 47 | L Jean Jr. | Lurleen B. Wallace Community College | 16 | 16 | 1.0 | 4.1-9.4 | 44.0 | 1.7-4.1 | 40.9 | 1.8-2.2 | 77.8 | 11.7 |
| 49 | R Jackson | Shelton State Community College | 14 | 3 | 12.6 | 4.2-6.3 | 67.0 | 0.0-0.2 | 0.0 | 3.1-4.4 | 72.1 | 11.6 |
| 50 | N Burton | Enterprise State Community College | 16 | 16 | 1.0 | 3.9-7.8 | 50.8 | 0.2-0.4 | 42.9 | 3.5-5.0 | 70.0 | 11.6 |
| 51 | T Prather | Lurleen B. Wallace Community College | 15 | - | 1.0 | 4.9-10.7 | 45.3 | 1.1-2.9 | 37.2 | 0.7-0.9 | 76.9 | 11.5 |
| 52 | A Johnson | Marion Military Institute | 10 | 10 | 1.0 | 4.2-6.2 | 67.7 | 0.6-1.5 | 40.0 | 2.2-2.5 | 88.0 | 11.2 |
| 53 | N Finch | Chattahoochee Valley Community College | 13 | 2 | 1.0 | 4.0-8.5 | 46.8 | 1.3-3.5 | 37.0 | 1.3-1.7 | 77.3 | 10.6 |
| 54 | A Nealy | Reid State Community College | 14 | 13 | 19.1 | 3.9-9.2 | 41.9 | 0.9-3.9 | 23.6 | 1.9-2.4 | 79.4 | 10.6 |
| 55 | J Johnson | Calhoun Community College | 14 | 13 | 23.4 | 4.4-8.0 | 54.5 | 0.4-1.0 | 35.7 | 1.4-2.9 | 48.8 | 10.5 |
| 55 | J Porch | Calhoun Community College | 14 | 14 | 23.3 | 3.6-8.6 | 41.7 | 2.4-6.2 | 37.9 | 1.0-1.5 | 66.7 | 10.5 |
| 57 | T Bond | Calhoun Community College | 14 | 14 | 26.5 | 4.1-8.7 | 46.7 | 0.6-2.0 | 32.1 | 1.4-3.2 | 44.4 | 10.2 |
| 58 | K Clark | Wallace State Community College-Hanceville | 13 | 7 | 21.8 | 3.2-7.7 | 41.0 | 1.8-5.5 | 33.3 | 1.9-2.8 | 69.4 | 10.1 |
| 59 | K Larkin | Shelton State Community College | 14 | 7 | 10.4 | 3.9-6.9 | 55.7 | 0.9-2.5 | 37.1 | 1.3-1.8 | 72.0 | 9.9 |
| 60 | N Butterfield | Wallace Community College-Selma | 16 | 15 | 1.0 | 4.2-7.5 | 55.8 | 0.3-0.9 | 33.3 | 1.1-1.6 | 68.0 | 9.8 |
| 60 | M Saadeh | Enterprise State Community College | 16 | 16 | 1.0 | 4.0-7.5 | 53.3 | 0.1-0.2 | 25.0 | 1.7-3.2 | 51.9 | 9.8 |
| 62 | C Frye | Reid State Community College | 15 | 5 | 19.5 | 3.4-8.1 | 41.8 | 1.0-3.7 | 27.3 | 1.9-2.6 | 71.8 | 9.7 |
| 62 | K Tyler | Marion Military Institute | 15 | 12 | 1.0 | 3.8-8.5 | 44.9 | 0.5-1.0 | 46.7 | 1.6-2.4 | 66.7 | 9.7 |
| 64 | J Police | Calhoun Community College | 13 | 12 | 25.0 | 3.2-7.8 | 40.6 | 0.7-2.5 | 27.3 | 2.6-4.1 | 64.2 | 9.6 |
| 65 | J Parks | Gadsden State Community College | 14 | 8 | 6.9 | 3.0-6.7 | 44.7 | 1.7-4.1 | 42.1 | 1.7-2.2 | 77.4 | 9.4 |
| 65 | M Robinson | Calhoun Community College | 14 | 3 | 22.9 | 3.2-7.1 | 45.0 | 0.1-0.8 | 9.1 | 2.9-4.3 | 68.3 | 9.4 |
| 67 | G Bradley | Lurleen B. Wallace Community College | 15 | 2 | 1.0 | 3.6-6.7 | 54.0 | 0.1-0.3 | 20.0 | 2.0-3.8 | 52.6 | 9.3 |
| 68 | B Aijero | Shelton State Community College | 14 | 3 | 10.9 | 3.4-5.6 | 61.5 | 0.0-0.1 | 0.0 | 2.3-4.5 | 50.8 | 9.1 |
| 69 | T Thomas | Bevill State Community College | 13 | 13 | 1.0 | 2.9-6.8 | 43.2 | 0.8-2.2 | 35.7 | 2.5-2.8 | 86.5 | 9.1 |
| 70 | S Griffin | Wallace State Community College-Hanceville | 12 | 10 | 13.6 | 2.7-6.1 | 43.8 | 2.6-5.8 | 44.3 | 0.9-1.1 | 84.6 | 8.8 |
| 71 | D Stephens | Lurleen B. Wallace Community College | 11 | 6 | 1.0 | 2.6-7.6 | 34.5 | 0.8-2.3 | 36.0 | 2.7-4.0 | 68.2 | 8.8 |
| 72 | J Champion | Coastal Alabama - South | 14 | 3 | 19.0 | 3.3-7.3 | 45.1 | 0.9-3.3 | 28.3 | 1.3-2.2 | 58.1 | 8.8 |
| 73 | W Townsend | Chattahoochee Valley Community College | 16 | 11 | 1.0 | 2.4-8.6 | 28.5 | 0.5-2.8 | 18.2 | 3.1-4.0 | 76.6 | 8.4 |
| 74 | T Bryant | Enterprise State Community College | 16 | 3 | 1.0 | 3.0-8.0 | 37.5 | 1.6-5.1 | 31.7 | 0.8-0.9 | 85.7 | 8.4 |
| 75 | T Pruitt | Shelton State Community College | 14 | - | 7.0 | 3.0-5.6 | 53.2 | 1.0-2.6 | 37.8 | 1.3-1.8 | 72.0 | 8.3 |
| 76 | D Hamlett | Shelton State Community College | 12 | 11 | 11.8 | 2.8-5.8 | 49.3 | 0.2-1.8 | 9.5 | 2.3-3.2 | 71.8 | 8.2 |
| 77 | H Gelin | Reid State Community College | 14 | 12 | 15.6 | 2.5-5.8 | 43.2 | 0.4-1.4 | 30.0 | 2.6-3.4 | 76.6 | 8.0 |
| 78 | C Johnson | Marion Military Institute | 16 | 16 | 1.0 | 2.9-6.6 | 44.8 | 0.6-1.8 | 35.7 | 1.4-2.2 | 62.9 | 7.9 |
| 79 | B Cooks | Coastal Alabama - South | 14 | 4 | 18.0 | 2.8-7.7 | 36.1 | 0.9-3.1 | 27.9 | 1.4-1.9 | 74.1 | 7.9 |
| 79 | C Shiflett | Chattahoochee Valley Community College | 14 | 4 | 1.0 | 2.9-7.4 | 39.4 | 1.6-4.7 | 33.3 | 0.4-0.7 | 60.0 | 7.9 |
| 81 | A Spivey | Wallace Community College-Selma | 14 | 6 | 1.0 | 2.5-6.2 | 40.2 | 0.6-2.8 | 23.1 | 2.1-2.6 | 83.3 | 7.8 |
| 82 | M Perkins | Shelton State Community College | 14 | 10 | 11.4 | 2.3-5.8 | 39.5 | 1.3-3.7 | 34.6 | 1.8-2.4 | 75.8 | 7.6 |
| 83 | Z Mitchell | Bishop State Community College | 14 | 6 | 10.3 | 2.6-7.1 | 36.4 | 1.2-3.3 | 37.0 | 1.2-1.9 | 65.4 | 7.6 |
| 84 | D Holley | Lawson State Community College | 10 | 4 | 3.0 | 3.1-7.9 | 39.2 | 0.2-2.4 | 8.3 | 1.1-1.3 | 84.6 | 7.5 |
| 84 | B Holmes | Coastal Alabama - North | 14 | 14 | 1.0 | 2.4-5.4 | 45.3 | 0.8-2.4 | 33.3 | 1.9-2.7 | 68.4 | 7.5 |
| 86 | J Presley | Bevill State Community College | 13 | 5 | 1.0 | 2.4-5.6 | 42.5 | 2.2-5.0 | 43.1 | 0.5-0.6 | 87.5 | 7.5 |
| 87 | I Stanback | Lawson State Community College | 14 | 14 | 5.1 | 2.4-8.9 | 27.4 | 1.4-5.5 | 26.0 | 1.1-1.5 | 76.2 | 7.4 |
| 88 | J Williams | Bevill State Community College | 15 | 9 | 1.0 | 2.6-6.3 | 41.1 | 1.1-3.1 | 37.0 | 0.9-1.3 | 73.7 | 7.3 |
| 89 | J Burns | Coastal Alabama - North | 16 | 13 | 1.0 | 2.8-6.5 | 43.3 | 0.0-0.0 | - | 1.3-2.3 | 56.8 | 6.9 |
| 89 | J Finch | Enterprise State Community College | 16 | - | 1.0 | 2.4-5.5 | 44.3 | 1.1-2.7 | 41.9 | 0.9-1.2 | 75.0 | 6.9 |
| 91 | F Derrick | Shelton State Community College | 14 | 6 | 10.1 | 2.7-6.4 | 42.2 | 0.7-2.6 | 27.0 | 0.8-1.4 | 57.9 | 6.9 |
| 92 | J Days-Jean | Chattahoochee Valley Community College | 15 | 11 | 1.0 | 2.5-6.2 | 40.9 | 0.0-0.0 | - | 1.8-4.3 | 41.5 | 6.9 |
| 93 | M Towns | Gadsden State Community College | 14 | 3 | 5.6 | 2.5-4.8 | 52.2 | 0.0-0.4 | 0.0 | 1.7-2.7 | 63.2 | 6.7 |
| 94 | T Blocton | Reid State Community College | 15 | - | 15.0 | 2.3-5.7 | 40.7 | 1.3-3.0 | 42.2 | 0.5-0.7 | 80.0 | 6.5 |
| 95 | P Williams | Bevill State Community College | 16 | 15 | 1.0 | 2.7-5.9 | 45.7 | 0.8-2.4 | 33.3 | 0.2-0.7 | 36.4 | 6.4 |
| 96 | A Wilkin | Shelton State Community College | 14 | 6 | 10.9 | 2.1-5.0 | 42.9 | 1.5-3.7 | 40.4 | 0.6-0.9 | 66.7 | 6.4 |
| 97 | C Johnson | Reid State Community College | 15 | 14 | 13.5 | 2.6-5.9 | 44.3 | 0.0-0.0 | - | 1.1-1.5 | 73.9 | 6.3 |
| 97 | H Smith | Lawson State Community College | 12 | 11 | 3.3 | 2.7-4.1 | 65.3 | 0.0-0.1 | 0.0 | 1.0-1.3 | 75.0 | 6.3 |
| 99 | J McNabb | Reid State Community College | 16 | 13 | 16.3 | 1.9-5.2 | 35.7 | 1.2-3.4 | 37.0 | 1.3-1.8 | 75.0 | 6.3 |
| 100 | D Hyman | Wallace Community College-Selma | 16 | 9 | 1.0 | 2.0-6.3 | 31.7 | 1.2-3.5 | 35.7 | 0.9-1.6 | 60.0 | 6.2 |
| 101 | R Cosby | Chattahoochee Valley Community College | 16 | 4 | 1.0 | 2.2-5.5 | 39.8 | 0.4-2.0 | 21.9 | 1.2-1.8 | 65.5 | 6.0 |
| 102 | J Allen | Marion Military Institute | 16 | 2 | 1.0 | 2.2-4.9 | 44.3 | 0.2-0.7 | 27.3 | 1.3-1.5 | 87.5 | 5.9 |
| 103 | T Hamilton | Reid State Community College | 16 | 1 | 14.6 | 2.3-5.0 | 46.3 | 0.1-0.5 | 25.0 | 1.0-1.9 | 53.3 | 5.8 |
| 104 | C Parks | Gadsden State Community College | 14 | 2 | 3.0 | 1.9-4.4 | 44.3 | 0.5-1.7 | 29.2 | 1.4-1.8 | 76.0 | 5.7 |
| 105 | B Hill | Enterprise State Community College | 16 | 13 | 1.0 | 1.9-6.9 | 28.2 | 1.0-4.3 | 23.2 | 0.8-1.1 | 70.6 | 5.6 |
| 106 | K Turner | Lurleen B. Wallace Community College | 15 | 15 | 1.0 | 2.1-4.7 | 45.1 | 0.3-1.8 | 18.5 | 1.0-1.3 | 78.9 | 5.6 |
| 107 | A Thompson | Coastal Alabama - South | 14 | 9 | 21.3 | 2.1-5.9 | 35.4 | 0.6-2.6 | 25.0 | 0.7-1.9 | 38.5 | 5.5 |
| 108 | C Muse | Calhoun Community College | 12 | 1 | 17.9 | 2.0-4.6 | 43.6 | 0.1-0.4 | 20.0 | 1.3-2.8 | 47.1 | 5.4 |
| 109 | A Davenport | Wallace State Community College-Hanceville | 13 | 8 | 12.3 | 2.2-4.0 | 55.8 | 0.1-0.5 | 16.7 | 0.7-1.4 | 50.0 | 5.2 |
| 110 | J Poindexter | Calhoun Community College | 12 | 1 | 14.2 | 1.9-3.5 | 54.8 | 0.3-0.7 | 50.0 | 0.8-1.0 | 83.3 | 5.0 |
| 110 | T Rivers | Coastal Alabama - South | 14 | 11 | 24.5 | 1.9-3.1 | 60.5 | 0.0-0.0 | - | 1.3-2.4 | 54.5 | 5.0 |
| 112 | J Point-Du-Joir | Lurleen B. Wallace Community College | 16 | 9 | 1.0 | 1.9-5.1 | 37.8 | 0.7-2.4 | 28.2 | 0.4-0.9 | 40.0 | 4.9 |
| 113 | T Palmer | Southern Union State Community College | 12 | 5 | 22.5 | 2.2-3.6 | 60.5 | 0.1-0.2 | 50.0 | 0.4-1.8 | 23.8 | 4.8 |
| 114 | J Franklin | Lurleen B. Wallace Community College | 16 | 13 | 1.0 | 2.1-5.1 | 40.2 | 0.0-0.1 | 0.0 | 0.7-1.2 | 57.9 | 4.8 |
| 115 | A Mathis | Enterprise State Community College | 16 | 4 | 1.0 | 1.7-3.8 | 45.0 | 0.4-1.3 | 33.3 | 0.9-1.2 | 73.7 | 4.7 |
| 116 | M Grice | Bevill State Community College | 12 | 2 | 1.0 | 1.8-3.2 | 56.4 | 0.8-1.4 | 52.9 | 0.2-0.4 | 60.0 | 4.7 |
| 117 | N Tomlin | Lawson State Community College | 13 | 5 | 2.2 | 1.7-2.9 | 57.9 | 0.2-0.4 | 40.0 | 1.1-1.8 | 60.9 | 4.6 |
| 118 | A Beasley | Coastal Alabama - North | 15 | 4 | 1.0 | 2.1-3.7 | 56.4 | 0.0-0.0 | - | 0.5-0.9 | 53.8 | 4.6 |
| 119 | S Evans | Calhoun Community College | 12 | 1 | 9.8 | 1.8-3.0 | 61.1 | 0.0-0.0 | - | 0.9-1.6 | 57.9 | 4.6 |
| 120 | I May | Lawson State Community College | 13 | 4 | 3.8 | 1.8-4.5 | 41.4 | 0.1-0.7 | 11.1 | 0.8-1.6 | 47.6 | 4.5 |
| 121 | T Wilson | Wallace State Community College-Hanceville | 13 | 2 | 8.4 | 1.5-4.5 | 34.5 | 1.3-3.8 | 34.7 | 0.0-0.0 | - | 4.4 |
| 122 | N Dyer | Bevill State Community College | 15 | 6 | 1.0 | 1.4-3.4 | 41.2 | 0.6-1.4 | 42.9 | 0.9-1.3 | 73.7 | 4.3 |
| 123 | R Mitchell | Coastal Alabama - North | 16 | 11 | 1.0 | 1.4-3.2 | 44.2 | 0.6-1.6 | 38.5 | 0.8-1.1 | 76.5 | 4.3 |
| 123 | P Stewart | Snead State Community College | 16 | - | 1.0 | 1.9-3.4 | 56.4 | 0.1-0.2 | 25.0 | 0.4-0.8 | 46.2 | 4.3 |
| 125 | K Ruzvidzo Jr. | Lurleen B. Wallace Community College | 10 | 3 | 1.0 | 1.7-4.7 | 36.2 | 0.5-1.5 | 33.3 | 0.4-0.5 | 80.0 | 4.3 |
| 126 | J Yancey | Southern Union State Community College | 10 | 4 | 19.3 | 1.7-2.7 | 63.0 | 0.0-0.0 | - | 0.7-1.2 | 58.3 | 4.1 |
| 127 | S Allen | Calhoun Community College | 12 | 2 | 11.8 | 1.3-2.2 | 59.3 | 0.4-0.9 | 45.5 | 1.0-1.4 | 70.6 | 4.1 |
| 128 | T Mathis | Enterprise State Community College | 16 | 12 | 1.0 | 1.3-3.8 | 35.0 | 0.3-1.0 | 31.3 | 1.1-1.6 | 68.0 | 4.0 |
| 129 | J Noumbissi | Bishop State Community College | 13 | - | 6.2 | 1.1-3.4 | 31.8 | 0.4-1.5 | 26.3 | 1.4-2.7 | 51.4 | 3.9 |
| 130 | J McDonald | Southern Union State Community College | 10 | 3 | 13.7 | 1.5-4.5 | 33.3 | 0.4-1.5 | 26.7 | 0.5-0.9 | 55.6 | 3.9 |
| 131 | R Elzy | Snead State Community College | 15 | - | 1.0 | 1.4-3.0 | 46.7 | 0.9-1.9 | 46.4 | 0.2-0.3 | 60.0 | 3.9 |
| 132 | L Mosley | Calhoun Community College | 13 | 1 | 13.2 | 1.3-3.2 | 41.5 | 0.8-1.7 | 45.5 | 0.5-0.9 | 50.0 | 3.8 |
| 133 | J Spain | Snead State Community College | 17 | 17 | 1.0 | 1.6-2.2 | 73.7 | 0.0-0.0 | - | 0.4-0.6 | 63.6 | 3.7 |
| 134 | C Little | Coastal Alabama - South | 11 | 3 | 11.1 | 1.3-3.6 | 35.0 | 0.7-2.3 | 32.0 | 0.2-0.2 | 100.0 | 3.5 |
| 135 | A Signorelli | Snead State Community College | 12 | - | 1.0 | 1.2-3.6 | 32.6 | 1.1-3.2 | 34.2 | 0.0-0.2 | 0.0 | 3.4 |
| 136 | W Roberson | Shelton State Community College | 11 | - | 3.8 | 1.1-1.8 | 60.0 | 0.7-1.4 | 53.3 | 0.5-0.8 | 55.6 | 3.4 |
| 137 | T Adams | Coastal Alabama - South | 14 | 5 | 10.1 | 1.4-2.6 | 55.6 | 0.1-0.3 | 25.0 | 0.4-1.0 | 42.9 | 3.4 |
| 138 | J Broaders | Reid State Community College | 11 | - | 13.3 | 1.5-2.4 | 65.4 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 3.3 |
| 139 | D Francis | Southern Union State Community College | 11 | 1 | 12.6 | 1.2-3.1 | 38.2 | 0.1-0.2 | 50.0 | 0.6-0.8 | 77.8 | 3.1 |
| 140 | M Jones | Shelton State Community College | 14 | 5 | 12.7 | 0.9-2.1 | 40.0 | 0.2-0.7 | 30.0 | 1.1-1.8 | 64.0 | 3.1 |
| 141 | M McDowell | Enterprise State Community College | 15 | 1 | 1.0 | 1.1-2.5 | 42.1 | 0.0-0.3 | 0.0 | 0.9-1.2 | 77.8 | 3.1 |
| 142 | E Bignell | Coastal Alabama - North | 16 | 2 | 1.0 | 1.0-2.8 | 36.4 | 0.9-2.6 | 34.1 | 0.0-0.0 | - | 2.9 |
| 143 | N Fambro | Bishop State Community College | 12 | - | 4.9 | 1.1-2.2 | 48.1 | 0.0-0.0 | - | 0.7-0.8 | 88.9 | 2.8 |
| 144 | K Carryl | Chattahoochee Valley Community College | 16 | 11 | 1.0 | 1.3-2.4 | 55.3 | 0.1-0.1 | 50.0 | 0.1-0.5 | 25.0 | 2.8 |
| 145 | K Battle | Bevill State Community College | 14 | - | 1.0 | 0.8-2.5 | 31.4 | 0.6-1.9 | 29.6 | 0.6-0.7 | 90.0 | 2.8 |
| 145 | T Cooper | Chattahoochee Valley Community College | 14 | 5 | 1.0 | 1.2-2.1 | 58.6 | 0.1-0.6 | 12.5 | 0.3-0.4 | 66.7 | 2.8 |
| 147 | M Medley | Coastal Alabama - South | 12 | 1 | 18.5 | 1.1-3.2 | 33.3 | 0.1-1.0 | 8.3 | 0.5-0.6 | 85.7 | 2.8 |
| 148 | D Culbreath | Coastal Alabama - North | 16 | 1 | 1.0 | 0.9-2.7 | 34.9 | 0.1-0.9 | 7.1 | 0.8-1.0 | 75.0 | 2.7 |
| 149 | D Stewart | Southern Union State Community College | 14 | 11 | 25.1 | 0.8-2.2 | 35.5 | 0.0-0.1 | 0.0 | 1.1-1.6 | 68.2 | 2.6 |
| 150 | I Fuller | Coastal Alabama - North | 16 | 6 | 1.0 | 0.8-2.1 | 39.4 | 0.3-0.7 | 45.5 | 0.6-0.9 | 64.3 | 2.5 |
| 150 | A Rodriguez | Lawson State Community College | 10 | 2 | 5.0 | 0.8-3.2 | 25.0 | 0.4-1.7 | 23.5 | 0.5-0.7 | 71.4 | 2.5 |
| 152 | T Stoutermire | Gadsden State Community College | 13 | 1 | 2.9 | 1.0-3.0 | 33.3 | 0.3-1.0 | 30.8 | 0.1-0.3 | 25.0 | 2.4 |
| 153 | B Bracco | Coastal Alabama - South | 14 | 5 | 15.4 | 0.7-3.6 | 20.0 | 0.7-3.4 | 20.8 | 0.2-0.4 | 60.0 | 2.4 |
| 154 | A Gilles | Marion Military Institute | 16 | 7 | 1.0 | 0.9-1.9 | 48.4 | 0.0-0.0 | - | 0.4-0.4 | 85.7 | 2.3 |
| 155 | J Evans | Coastal Alabama - North | 16 | 1 | 1.0 | 0.6-2.0 | 31.3 | 0.1-0.2 | 66.7 | 0.6-0.8 | 83.3 | 2.0 |
